Central Vicariate
| Central Deanery | Counselors | Type | Dates Programs are starting | Churches the programs are advertising |
|---|---|---|---|---|
| Church Names | ||||
| All Saints | ||||
| Annunciation | ||||
| Blessed Sacrament | ||||
| Christ the King | ||||
| Co-Cathedral of the Sacred Heart | ||||
| Holy Name | ||||
| Holy Rosary | ||||
| Our Lady of Guadalupe | ||||
| St. Anne de Beaupre | ||||
| St. Joseph | ||||
| St.Mary | ||||
| St. Nicholas | ||||
| St. Patrick | ||||
| St. Stephen | ||||
| Northeast Deanery | Councelor | |||
| Church Names | ||||
| Assumption | Efrain Guerrero, Mac Garza | troop 274 | ||
| Our Lady of Fatima Galena Park | 6/18/2020 | See St. Andrew | ||
| Our Lady of St. John | ||||
| Our Lady Of Sorrows | ||||
| Our Lady Star of the Sea | ||||
| Our Mother of Mercy | ||||
| Resurrection | ||||
| St. Charles Borromeo | ||||
| St. Francis of Assisi | ||||
| St. Gregory the Great | ||||
| St. Leo the Great | troop 344 | |||
| St. Peter Claver | ||||
| St. Philip of Jesus | ||||
| Southeast Deanery | Councelor | |||
| Church Names | ||||
| Immaculate Conception | ||||
| Immaculate Heart of Mary | ||||
| Our Lady of Grace, South Houston | ||||
| Our Lady of Mount Carmel | ||||
| Queen of Peace | ||||
| St. Alphonsus | ||||
| St. Augustine | ||||
| St. Christopher | ||||
| St. Francis Xavier | ||||
| St. Juan Diego, Pasadena | ||||
| St. Peter the Apostle | ||||
| St. Phillip Neri | ||||
| St Puis V, Pasadena | 6/18/2020 | See St. Andrew | ||
| Vietnamese Martyrs | ||||
| Summary: 41 churches 2 counselors |
Northern Vicariate
| Northeast Deanery | Councelor | |||
|---|---|---|---|---|
| Church Names | ||||
| Christ our Light, Navasota | ||||
| Sacred Heart, Conroe | Henry Avila, Melissa Allen, Robert Zetelski, Malcome Paulk, Marcus McMahon | crew 1517, troop 1517 | 4/1/2020 | Sacred Heart, Conroe |
| St. Joseph Mission, Stoneham | ||||
| St. Joseph, New Waverly | ||||
| St. Mary, Plantersville | ||||
| St. Matthias, Magnolia | See St. Anne (Tomball) | |||
| St. Stephen the Martyr Mission, Point Blank | ||||
| St. Stanislaus, Anderson | ||||
| St. Thomas the Apostle, Huntsville | troop 97 | |||
| Eastern Deanery | Councelor | |||
| Church Names | ||||
| Holy Family, McNair | ||||
| Our Lady of Guadalupe, Baytown | ||||
| Sacred Heart, Crosby | ||||
| St. Andrew, Channelview | Robert Courtemache | troop 1954 | 6/18/2020 | St. Andrews, St Dominic, St. John, St. Joseph, St. Pius in Pasadena, Our Lady of Fatima in Galena Park. |
| St. Dominic | 6/18/2020 | See St. Andrew | ||
| St. John the Evangelist, Baytown | 6/18/2020 | See St. Andrew | ||
| St. Joseph, Baytown | 6/18/2020 | See St. Andrew | ||
| St. Jude Thaddeus, Highlands | ||||
| St. Martin de Porres, Barrett Station | ||||
| St. Philip Huffman | ||||
| San Jacinto Deanery | Councelor | |||
| Church Names | ||||
| Christ the Good Shepherd, Spring | troop 1550 | |||
| Our Lady of Lavang | crew 495, troop 495 | |||
| Prince of Peace | Dennis Coburn, Luis Lay | troop 928 | ||
| St. Anne, Tomball | Kenneth Berntsen | crew 471, troop 471 | 6/18/2020 | |
| St. Anthony of Padua, The Woodlands | Neven Krstulovic, Mike Littjohsnn, Kyle Gardner, Gian Alpuche | troop 1180 | Interest meeting March 23 Startup in May. | Troop 1180. ADD program only. No Puis program at this time. |
| St. Edwards, Spring | Gilbert Duran, Patrick Weisbrod, Martha Broussard | troop 1665 | 4/1/2020 | St. Edwards 7 scouts as of today. |
| St. Ignatius Loyola, Spring | Andy Prewitt | troop 1324 | ||
| St. James the Apostle, Spring | Michelle Eisterhold | crew 355, troop 355 | ||
| St. John of the Cross, New Caney | ||||
| St. John Neumann | troop 587 | |||
| St. Martha, Kingwood | Albert Holden | troop 727 | ||
| St. Mary, Humble | ||||
| Sts. Simon and Jude, The Woodlands | John Ghezzi, William Malone | crew 204, troop 204 | ||
| Summary: 32 churches 17 counselors |
Southern Vicariate
| Galveston / Mainland Deanery | Councelor | |
|---|---|---|
| Church Names | ||
| Our Lady of Lourdes, Hitchcock | ||
| Queen of Peace, La Marque | ||
| Shrine of the True Cross, Dickinson | ||
| St. Mary Cathedral, Galveston | ||
| St. Mary , Texas City | ||
| Holy Family, Galveston | ||
| Bay Area Deanery | Councelor | |
| Church Names | ||
| Mary Queen, Friendswood | Bernadette Gomez - Rivas | troop 452 |
| St. Bernadette Soubirous, Clear Lake | Bernard Groce, Charlie Baumann | troop 595,596 |
| St. Clare of Assisi, Clear Lake | David Mitchell | troop 1004 |
| St. Frances Cabrini | ||
| St. Helen, Pearland | Devin Zacharevicz, Steven Polk | troop 452 |
| St. Hyacinth, Deer Park | troop 840 | |
| St. Luke the Evangelist | Jaime Campos | crew 692, troop 692 |
| St. Mary, La Porte | ||
| St. Mary, League City | Heidi Rao, Susan Dadd, Karyn Cabana | troop 2322, 554 |
| St. Paul, Nasa Area | ||
| Southern Deanery | Councelor | |
| Church Names | ||
| Most Holy Trinity, Angleton | ||
| Our Lady of Perpetual Help, Sweeny | ||
| Sacred Heart, Manvel | ||
| St. Anthony, Danbury | ||
| St. Jermone, Clute | ||
| St. John the Baptist, Alvin | ||
| St. John the Apostle Mission, West Columbia | ||
| St. Joseph, Brazoria | ||
| St. Mary, Star of the Sea, Freeport | ||
| St. Michael, Lake Jackson | Larry Samson, Arturo Duran | troop 324 |
| Summary: 26 churches 6 counselors |
Western Vicariate
| Blue Bonnet Deanery | Councelor | |||
|---|---|---|---|---|
| Church Names | ||||
| Guardian Angel, Wallis | ||||
| Immaculate Conception, Sealy | ||||
| Sts. Peter and Paul, Bellville | Jeff Spencer | troop 36 | ||
| Sacred Heart, Pattison | ||||
| St. Mary, Frydek | ||||
| St. Katharine Drexel, Hempstead | ||||
| Immaculate Conception Mission, Industry | ||||
| St. Bartholomew, Katy | John Gilbert | troop 490 | 4/23/2020 | See Epiphany |
| St. Edith Stein, Katy | troop 1001 | 4/23/2020 | See Epiphany | |
| St. Faustina, Fulshear | Bradley Durouso | troop 106 | 4/23/2020 | See Epiphany |
| Western Deanery | Councelor | |||
| Church Names | ||||
| Holy Family, Missouri City | Crew 1003 | 4/19/2020 | See St. Laurence | |
| Holy Rosary, Rosenberg | 4/19/2020 | See St. Laurence | ||
| Our Lady of Guadalupe, Rosenberg | ||||
| Sacred Heart, Richmond | 4/19/2020 | See St. Laurence | ||
| Sts. Cyril and Methodius, Damon | ||||
| St. Angela Merici, Missouri City | 4/19/2020 | See St. Laurence | ||
| St. John Fisher, Richmond | 4/19/2020 | See St. Laurence | ||
| St. Laurence, Sugar Land | Charlie Harbin, Morgan Lasala, Jason Thekkekara | troop 828 | 4/19/2020 | St. Laurence, Sugar Land, St. Theresa, St. Angela Merici, Holy Family, Sacred Heart, St. John Fisher, Holy Rosary |
| St. Michael, Needville | ||||
| St. Theresa, Sugar Land | troop 911 | 4/19/2020 | See St. Laurence | |
| St. Thomas Aquinas Sugar Land | ||||
| St. Wenceslaus Mission, Beasley | ||||
| Southwest Deanery | Councelor | |||
| Church Names | ||||
| Ascention Chinese Mission | ||||
| Christ, The Incarnate Word | Louis Nguyen, Thuy Nguyen | Crew 999, Troop 999 | See St. Justin Martyr | |
| Corpus Christi | ||||
| Holy Ghost | ||||
| Notre Dame | troop 1113 | See St. Justin | ||
| St. Albert | ||||
| St. Anne | crew 730, troop 730 | |||
| St. Benedict | ||||
| St. Cycil of Alexandria | ||||
| St. Francis de Sales | troop 80 | |||
| St. Justin Martyr | Albert Matthews, Robert Jackson, Father Paul Chovanec | troop 620 | St. Justin Martyr, Notre Dame, Chris the Incarnate Word | |
| St. Mark the Evangelist | ||||
| St. Michael | ||||
| St. Raphael | ||||
| St. Thomas More | Nick Lopez, Gary Rabalais | troop 99 | ||
| St. Vincent de Paul | Katherine Hwe, Tim Fitzgibbon, Adriana Lopez Ordonez, Ron Taylor | troop 505 | 4/1/2020 ADD, 9/2020 Pope Puis | St. Vincent |
| Northwest Deanery | Councelor | |||
| Church Names | ||||
| Christ the Redeemer | Leanne Bills | troop 573 | ||
| Epiphany of the Lord, Katy | Louis Meneghetti, John Osborn, Joe Dante, Peter Moser, Frank Ocon | troop 1146,1288,424,925,209 | 4/23/2020 | Epiphany, St. Edith Stein, St. Barts, St. Faustina |
| Our Lady of Czestochowa | ||||
| Our Lady of Lourdes | Kevin Hoang, Hoang Nguyen | crew 815, troop 815, troop 1212 | ||
| Our Lady of Walsingham | ||||
| St. Ambrose | Norma Marquez- Avila, Victor Santos, Steven Vina, Courtney McVea | troop 540 | ||
| St. Andrew Kim | ||||
| St. Catherine of Siena | ||||
| St. Cecilia | Jerry Black | troop 673 | ||
| St. Elizabeth Ann Seton | George West, Teri Schweiss | troop 1283 | ||
| St. Jerome | Rachel Miller | troop 152 | ||
| St. John Vianney | David Calvillo | troop 598 | ||
| St. Matthew the Evangelist | troop 842 | |||
| St. Maximilian Kolbe | Deacon Dennis Hayes, Chris Parker, Joel Docog | troop 573 | ||
| St. Monica | ||||
| St. Rose of Lima | troop 40 | |||
| St. Theresa | ||||
| Summary: 55 churches 26 counselors |